<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Company &#187; gas</title>
	<atom:link href="http://www.songbirdcoffeecompany.com/tag/gas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.songbirdcoffeecompany.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 05:10:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil Company Profits</title>
		<link>http://www.songbirdcoffeecompany.com/oil-companies/oil-company-profits</link>
		<comments>http://www.songbirdcoffeecompany.com/oil-companies/oil-company-profits#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil companies]]></category>
		<category><![CDATA[angelpub]]></category>
		<category><![CDATA[cavuto]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[energyandcapital]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[nelder]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[pric]]></category>
		<category><![CDATA[PROFIT]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[windfall]]></category>

		<guid isPermaLink="false">http://www.songbirdcoffeecompany.com/oil-companies/oil-company-profits</guid>
		<description><![CDATA[http://www.energyandcapital.com editor Chris Nelder (Peak Oil Expert and author of Profit from the Peak) talks about Oil Company Profits and whether the U.S. Government should consider a windfall profits tax on Oil Companies.
Cavuto goes off on Youseff Robb threatening to cut his Mic.
Duration : 0:7:54
[youtube -UdewQcAhQI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-UdewQcAhQI/2.jpg" align="left">http://www.energyandcapital.com editor Chris Nelder (Peak Oil Expert and author of Profit from the Peak) talks about Oil Company Profits and whether the U.S. Government should consider a windfall profits tax on Oil Companies.</p>
<p>Cavuto goes off on Youseff Robb threatening to cut his Mic.</p>
<p>Duration : <b>0:7:54</b></p>
<p><span id="more-885"></span><br />[youtube -UdewQcAhQI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songbirdcoffeecompany.com/oil-companies/oil-company-profits/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Gas Prices Rise, Execs Face Congress</title>
		<link>http://www.songbirdcoffeecompany.com/gas-company/gas-prices-rise-execs-face-congress</link>
		<comments>http://www.songbirdcoffeecompany.com/gas-company/gas-prices-rise-execs-face-congress#comments</comments>
		<pubDate>Sat, 17 Apr 2010 06:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gas company]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[execs]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://www.songbirdcoffeecompany.com/gas-company/gas-prices-rise-execs-face-congress</guid>
		<description><![CDATA[SelectPlusGas Prices Rise, Execs Face CongressGas Prices Rise, Execs Face CongressThe Associated PressAs gas prices continue to break records, oil company executives are facing hard questions from Congress about record profits. (May 22)[Notes:ANCHOR VOICE]  Just how high will gas prices go?  Experts don&#8217;t have an answer for that question, but most agree the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eGOM_9k-eg0/2.jpg" align="left">SelectPlusGas Prices Rise, Execs Face CongressGas Prices Rise, Execs Face CongressThe Associated PressAs gas prices continue to break records, oil company executives are facing hard questions from Congress about record profits. (May 22)[Notes:ANCHOR VOICE]  Just how high will gas prices go?  Experts don&#8217;t have an answer for that question, but most agree the average price for a gallon of regular will pass the $4 mark this month&#8230;lots of people are already paying THAT.And the big oil companies are facing hard questions for their record profits.On Capitol Hill, Senator Patrick Leahy grilled some top oil companies executives about how much of those profits go into their pockets.NATS FROM HEARINGThe execs say even though the five companies represented at the hearing made 36 Billion dollars in profit last year, percentages show it&#8217;s not anymore than other companies are making. Meanwhile, Senators say Americans continue to feel the pain at the pump&#8230;and that pain is spreading beyond the cost of driving.American Airlines announced it plans to start charging passengers to check luggage &#8211; even a single bag. The airline, and others in the industry, say something has to be done to make up for the ever-rising cost of fuel. Other carriers say they are taking a wait-and-see approach before they start tacking checked bag fees onto the cost of flying.     ___ ___, The Associated Press</p>
<p>Duration : <b>0:2:44</b></p>
<p><span id="more-874"></span><br />[youtube eGOM_9k-eg0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songbirdcoffeecompany.com/gas-company/gas-prices-rise-execs-face-congress/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Pa. Farmers Hope for Natural Gas Windfall</title>
		<link>http://www.songbirdcoffeecompany.com/gas-company/pa-farmers-hope-for-natural-gas-windfall-2</link>
		<comments>http://www.songbirdcoffeecompany.com/gas-company/pa-farmers-hope-for-natural-gas-windfall-2#comments</comments>
		<pubDate>Sun, 11 Apr 2010 08:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gas company]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[natural_gas]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[windfall]]></category>

		<guid isPermaLink="false">http://www.songbirdcoffeecompany.com/gas-company/pa-farmers-hope-for-natural-gas-windfall-2</guid>
		<description><![CDATA[PlusPa. Farmers Hope for Natural Gas WindfallPa. Farmers Hope for Natural Gas WindfallThe Associated PressFarmers in Northeast Pennsylvania are leasing their land to natural gas companies and hoping for a multi-million dollar windfall. (July 14)((Susquehanna County, PA))             NATS: cow noises    [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ErNMWWZGJTs/2.jpg" align="left">PlusPa. Farmers Hope for Natural Gas WindfallPa. Farmers Hope for Natural Gas WindfallThe Associated PressFarmers in Northeast Pennsylvania are leasing their land to natural gas companies and hoping for a multi-million dollar windfall. (July 14)((Susquehanna County, PA))             NATS: cow noises             It may look like an ordinary Pennsylvania farm &#8211; but what lies beneath appears to be worth millions of dollars.             NATS: rooster              Before she realized the REAL cash cow on her farm, Elizabeth Downey put the land up for sale, needing money to keep the family afloat.              ((Elizabeth Downey, Farm Owner))             &#8220;We needed the money to help raise this child.&#8221;             But in what has become an everyday occurrence here, a better offer came her way. NATS: natural gas well being drilled                She leased her property to a natural gas company, and stands to make millions of dollars over the next several years in royalties.             NATS: rooster crowing.             There&#8217;s a land rush underway here.             Just over two years ago &#8220;land men,&#8221; many from Texas; started leasing mineral rights from landowners here for as little as two dollars an acre.             Now, the going rate has skyrocketed to 2 thousand, 500 dollars an acre, for a five year lease. ((Tom Murphy, Penn State University))             &#8220;You have whole communities that have essentially won the lottery, because of these lease payments.&#8221;              Tom Murphy is an agriculturalist from nearby Penn State University.              &#8220;This is a huge mineral resource that&#8217;s coming to market at a time the market is asking for more and more gas. There is really no land for sale any more. In about the last six to eight months any land that came to the marketplace has disappeared.&#8221;             The source of the fuel, and thus the wealth, is a 300-million year old land formation called the Marcellus Shale that stretches from West Virginia to upstate New York.             ((Ted Shaffrey, The Associated Press))             ((Susquehanna County, PA)) &#8220;Geologists have known for more than a century that the thick, hard shale here contains lots of natural gas. &#8220;But it wasn&#8217;t until now that it made economic sense to go deep underground and unlock it in large quantities. &#8220;New drilling technologies and rising fuel costs have changed all that. &#8220;But here in Northwestern Pennsylvania, the natural gas market is purely speculative. &#8220;Not even one cubic foot has been extracted and brought to market. Yet.&#8221; NATS: tractor             Ted Barbour stands to make 15 percent of all the natural gas mined from his family farm &#8211; if it produces.               &#8220;Hope changes a lot of things, and there&#8217;s a lot of hope here this is going to be a big thing. But that&#8217;s tempered with the fact they haven&#8217;t put a pipeline in yet.&#8221;             Gas companies and others have plans to build a pipeline from these farmland wells into the huge markets of New York City, Philadelphia and other densely populated areas in the northeast &#8211; by the end of this year.             Lester Greevy and Dale Tice are attorneys who broker deals between land owners and oil companies &#8211; and business is good.  ((Lester Greevy, Lawyer)) &#8220;Just the energy crunch created a perfect storm.&#8221;  ((Dale Tice, Lawyer))             &#8220;Who knows how high the prices are going to go? A lot of certainty and a lot of excitement right now.&#8221;             Geologists speculate some of these prospect wells may produce up to three million cubic feet a day of natural gas. Ted Shaffrey, The Associated Press, Susquehanna County, Pennsylvania</p>
<p>Duration : <b>0:2:59</b></p>
<p><span id="more-846"></span><br />[youtube ErNMWWZGJTs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songbirdcoffeecompany.com/gas-company/pa-farmers-hope-for-natural-gas-windfall-2/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Gas Company</title>
		<link>http://www.songbirdcoffeecompany.com/gas-company/the-gas-company</link>
		<comments>http://www.songbirdcoffeecompany.com/gas-company/the-gas-company#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gas company]]></category>
		<category><![CDATA[30p]]></category>
		<category><![CDATA[7D]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Comercial]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[H4n]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Lav]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.songbirdcoffeecompany.com/gas-company/the-gas-company</guid>
		<description><![CDATA[Another TurnHere.com and YellowPages.com Company Highlight i filmed and edited.
www.HawaiiGas.com
Camera: Canon 7D @ 30p (no custom picture style)
Audio: Zoom H4n &#38; Samson wireless Lav
Post: FCP
Duration : 0:1:15
[youtube wlh4Jj3AMiY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wlh4Jj3AMiY/2.jpg" align="left">Another TurnHere.com and YellowPages.com Company Highlight i filmed and edited.<br />
www.HawaiiGas.com</p>
<p>Camera: Canon 7D @ 30p (no custom picture style)<br />
Audio: Zoom H4n &amp; Samson wireless Lav<br />
Post: FCP</p>
<p>Duration : <b>0:1:15</b></p>
<p><span id="more-813"></span><br />[youtube wlh4Jj3AMiY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songbirdcoffeecompany.com/gas-company/the-gas-company/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leasing surface rights 2 Oil and Gas companies.</title>
		<link>http://www.songbirdcoffeecompany.com/oil-companies/leasing-surface-rights-2-oil-and-gas-companies</link>
		<comments>http://www.songbirdcoffeecompany.com/oil-companies/leasing-surface-rights-2-oil-and-gas-companies#comments</comments>
		<pubDate>Sat, 27 Mar 2010 08:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil companies]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://www.songbirdcoffeecompany.com/oil-companies/leasing-surface-rights-2-oil-and-gas-companies</guid>
		<description><![CDATA[I talk about leasing your surface rights 2 Oil and Gas companies..
Duration : 0:7:33
[youtube OMI1D5XpxhI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OMI1D5XpxhI/2.jpg" align="left">I talk about leasing your surface rights 2 Oil and Gas companies..</p>
<p>Duration : <b>0:7:33</b></p>
<p><span id="more-741"></span><br />[youtube OMI1D5XpxhI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songbirdcoffeecompany.com/oil-companies/leasing-surface-rights-2-oil-and-gas-companies/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Kulei in the dock over graft</title>
		<link>http://www.songbirdcoffeecompany.com/gas-company/kulei-in-the-dock-over-graft</link>
		<comments>http://www.songbirdcoffeecompany.com/gas-company/kulei-in-the-dock-over-graft#comments</comments>
		<pubDate>Sun, 21 Mar 2010 08:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gas company]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[CORRUPTION]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[graft]]></category>
		<category><![CDATA[Joshua]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kulei]]></category>
		<category><![CDATA[ntv]]></category>
		<category><![CDATA[Pipeline]]></category>

		<guid isPermaLink="false">http://www.songbirdcoffeecompany.com/gas-company/kulei-in-the-dock-over-graft</guid>
		<description><![CDATA[http://www.ntv.co.ke
Former president Mois aide Joshua Kulei was on Thursday charged in court for conspiracy to defraud Kenya Pipeline Company Limited. Kulei pleaded not guilty and was released on a cash bail of  of 1 million shillings Kulei  is facing two other charges. He is charged that in 1999 he falsely obtained 12 million [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1O0a-ZzlOj4/2.jpg" align="left">http://www.ntv.co.ke<br />
Former president Mois aide Joshua Kulei was on Thursday charged in court for conspiracy to defraud Kenya Pipeline Company Limited. Kulei pleaded not guilty and was released on a cash bail of  of 1 million shillings Kulei  is facing two other charges. He is charged that in 1999 he falsely obtained 12 million Shillings from East African Gas company. He is also charged that in the same year he falsely obtained 5 million shillings from the same company. The case will be mentioned on the 18th  of February.</p>
<p>Duration : <b>0:0:38</b></p>
<p><span id="more-690"></span><br />[youtube 1O0a-ZzlOj4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songbirdcoffeecompany.com/gas-company/kulei-in-the-dock-over-graft/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Energy Report &#8211; 3/11/10: Afternoon Edition</title>
		<link>http://www.songbirdcoffeecompany.com/oil-companies/the-energy-report-31110-afternoon-edition</link>
		<comments>http://www.songbirdcoffeecompany.com/oil-companies/the-energy-report-31110-afternoon-edition#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil companies]]></category>
		<category><![CDATA[CERA]]></category>
		<category><![CDATA[CERA Week]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Clean Skies News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[seed vault]]></category>
		<category><![CDATA[SOLAR]]></category>

		<guid isPermaLink="false">http://www.songbirdcoffeecompany.com/oil-companies/the-energy-report-31110-afternoon-edition</guid>
		<description><![CDATA[Tyler Suiters anchors this afternoon&#8217;s Clean Skies News Energy Report from Washington, DC.
On the program:- Union of Concerned Scientists call on US senators to pass climate change legislation as soon as possible.- While other oil companies are backing off, Exxon says its full speed ahead on new projects.- A cold wind is blowing through China [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Je3CUgKDORo/2.jpg" align="left">Tyler Suiters anchors this afternoon&#8217;s Clean Skies News Energy Report from Washington, DC.<br />
On the program:- Union of Concerned Scientists call on US senators to pass climate change legislation as soon as possible.- While other oil companies are backing off, Exxon says its full speed ahead on new projects.- A cold wind is blowing through China as the country cuts back turbine production.- Los Angeles Department of Water and Power  is now poised to pass a 5% rate increase on electricity use to promote solar and wind.<br />
www.cleanskies.com</p>
<p>Duration : <b>0:9:17</b></p>
<p><span id="more-621"></span><br />[youtube Je3CUgKDORo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songbirdcoffeecompany.com/oil-companies/the-energy-report-31110-afternoon-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Black Gangsta vs Gas Company</title>
		<link>http://www.songbirdcoffeecompany.com/gas-company/angry-black-gangsta-vs-gas-company</link>
		<comments>http://www.songbirdcoffeecompany.com/gas-company/angry-black-gangsta-vs-gas-company#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gas company]]></category>
		<category><![CDATA[Angry]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Gangsta]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.songbirdcoffeecompany.com/gas-company/angry-black-gangsta-vs-gas-company</guid>
		<description><![CDATA[The ABG puts some hurt on a Gas Company because of their crooked business deals.
Duration : 0:3:59
[youtube ZgOY0o7J4Tc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZgOY0o7J4Tc/2.jpg" align="left">The ABG puts some hurt on a Gas Company because of their crooked business deals.</p>
<p>Duration : <b>0:3:59</b></p>
<p><span id="more-620"></span><br />[youtube ZgOY0o7J4Tc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songbirdcoffeecompany.com/gas-company/angry-black-gangsta-vs-gas-company/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Arc Flash Safety Testing &#8211; Pacific Gas and Electric Company</title>
		<link>http://www.songbirdcoffeecompany.com/gas-company/arc-flash-safety-testing-pacific-gas-and-electric-company</link>
		<comments>http://www.songbirdcoffeecompany.com/gas-company/arc-flash-safety-testing-pacific-gas-and-electric-company#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gas company]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[arc]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.songbirdcoffeecompany.com/gas-company/arc-flash-safety-testing-pacific-gas-and-electric-company</guid>
		<description><![CDATA[Pacific Gas and Electric Company Arc Flash Safety Tests.  Four sections:
1)  Arc flash energy, test 74
2)  Arc flash energy, test 136
3)  FR clothing
4)  FR balaclava
Duration : 0:5:21
[youtube dA4V0hObZbU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dA4V0hObZbU/2.jpg" align="left">Pacific Gas and Electric Company Arc Flash Safety Tests.  Four sections:<br />
1)  Arc flash energy, test 74<br />
2)  Arc flash energy, test 136<br />
3)  FR clothing<br />
4)  FR balaclava</p>
<p>Duration : <b>0:5:21</b></p>
<p><span id="more-126"></span><br />[youtube dA4V0hObZbU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songbirdcoffeecompany.com/gas-company/arc-flash-safety-testing-pacific-gas-and-electric-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pa. Farmers Hope for Natural Gas Windfall</title>
		<link>http://www.songbirdcoffeecompany.com/gas-company/pa-farmers-hope-for-natural-gas-windfall</link>
		<comments>http://www.songbirdcoffeecompany.com/gas-company/pa-farmers-hope-for-natural-gas-windfall#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gas company]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[natural_gas]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[windfall]]></category>

		<guid isPermaLink="false">http://www.songbirdcoffeecompany.com/gas-company/pa-farmers-hope-for-natural-gas-windfall</guid>
		<description><![CDATA[BusinessPa. Farmers Hope for Natural Gas WindfallPa. Farmers Hope for Natural Gas WindfallThe Associated PressFarmers in Northeast Pennsylvania are leasing their land to natural gas companies and hoping for a multi-million dollar windfall. (July 14)((Susquehanna County, PA))             NATS: cow noises    [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6-vcRZv9sTo/2.jpg" align="left">BusinessPa. Farmers Hope for Natural Gas WindfallPa. Farmers Hope for Natural Gas WindfallThe Associated PressFarmers in Northeast Pennsylvania are leasing their land to natural gas companies and hoping for a multi-million dollar windfall. (July 14)((Susquehanna County, PA))             NATS: cow noises             It may look like an ordinary Pennsylvania farm &#8211; but what lies beneath appears to be worth millions of dollars.             NATS: rooster              Before she realized the REAL cash cow on her farm, Elizabeth Downey put the land up for sale, needing money to keep the family afloat.              ((Elizabeth Downey, Farm Owner))             &#8220;We needed the money to help raise this child.&#8221;             But in what has become an everyday occurrence here, a better offer came her way. NATS: natural gas well being drilled                She leased her property to a natural gas company, and stands to make millions of dollars over the next several years in royalties.             NATS: rooster crowing.             There&#8217;s a land rush underway here.             Just over two years ago &#8220;land men,&#8221; many from Texas; started leasing mineral rights from landowners here for as little as two dollars an acre.             Now, the going rate has skyrocketed to 2 thousand, 500 dollars an acre, for a five year lease. ((Tom Murphy, Penn State University))             &#8220;You have whole communities that have essentially won the lottery, because of these lease payments.&#8221;              Tom Murphy is an agriculturalist from nearby Penn State University.              &#8220;This is a huge mineral resource that&#8217;s coming to market at a time the market is asking for more and more gas. There is really no land for sale any more. In about the last six to eight months any land that came to the marketplace has disappeared.&#8221;             The source of the fuel, and thus the wealth, is a 300-million year old land formation called the Marcellus Shale that stretches from West Virginia to upstate New York.             ((Ted Shaffrey, The Associated Press))             ((Susquehanna County, PA))  &#8220;Geologists have known for more than a century that the thick, hard shale here contains lots of natural gas. &#8220;But it wasn&#8217;t until now that it made economic sense to go deep underground and unlock it in large quantities. &#8220;New drilling technologies and rising fuel costs have changed all that. &#8220;But here in Northwestern Pennsylvania, the natural gas market is purely speculative. &#8220;Not even one cubic foot has been extracted and brought to market. Yet.&#8221; NATS: tractor             Ted Barbour stands to make 15 percent of all the natural gas mined from his family farm &#8211; if it produces.               &#8220;Hope changes a lot of things, and there&#8217;s a lot of hope here this is going to be a big thing. But that&#8217;s tempered with the fact they haven&#8217;t put a pipeline in yet.&#8221;             Gas companies and others have plans to build a pipeline from these farmland wells into the huge markets of New York City, Philadelphia and other densely populated areas in the northeast &#8211; by the end of this year.             Lester Greevy and Dale Tice are attorneys who broker deals between land owners and oil companies &#8211; and business is good.  ((Lester Greevy, Lawyer)) &#8220;Just the energy crunch created a perfect storm.&#8221;  ((Dale Tice, Lawyer))             &#8220;Who knows how high the prices are going to go? A lot of certainty and a lot of excitement right now.&#8221;             Geologists speculate some of these prospect wells may produce up to three million cubic feet a day of natural gas. Ted Shaffrey, The Associated Press, Susquehanna County, Pennsylvania</p>
<p>Duration : <b>0:2:59</b></p>
<p><span id="more-106"></span><br />[youtube 6-vcRZv9sTo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songbirdcoffeecompany.com/gas-company/pa-farmers-hope-for-natural-gas-windfall/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
